October 2025 Articles
Impact Factor: 6.69
Submit Article
|
Citation Indices
|
All
|
Since 2020
|
|
Citation
|
6164
|
5117
|
|
h-index
|
31
|
29
|
|
i10-index
|
201
|
165
|
|
Acceptance Rate (By Year)
|
|
|
Year
|
Percentage
|
|
2024
|
11.09%
|
|
2023
|
15.23%
|
|
2022
|
12.81%
|
|
2021
|
10.45%
|
|
2020
|
9.6%
|
|
2019
|
14.3%
|
|
2018
|
17.65%
|
|
2017
|
16.9%
|
|
2016
|
22.9%
|
|
2015
|
26.1%
|
| Agricultural Sciences | |
| Soil Science | Plant Science |
| Animal Science | Agricultural Economics |
| Agricultural Chemistry | Basic biology concepts |
| Sustainable Natural Resource Utilisation | Management of the Environment |
| Agricultural Management Practices | Agricultural Technology |
| Natural Resources | Basic Horticulture |
| Food System | Irrigation and water management |
| Crop Production | |
| Cereals or Basic Grains: Oats, Wheat, Barley, Rye, Triticale, Corn, Sorghum, Millet, Quinoa and Amaranth | Oilseeds: Canola, Rapeseed, Flax, Sunflowers, Corn and Hempseed |
| Pulse Crops: Peas (all types), field beans, faba beans, lentils, soybeans, peanuts and chickpeas. | Hay and Silage (Forage crop) Production |
| Vegetable crops or Olericulture: Crops utilized fresh or whole (wholefood crop, no or limited processing, i.e., fresh cut salad); (Lettuce, Cabbage, Carrots, Potatoes, Tomatoes, Herbs, etc.) | Tree Fruit crops: apples, oranges, stone fruit (i.e., peaches, plums, cherries) |
| Tree Nut crops: Hazlenuts. walnuts, almonds, cashews, pecans | Berry crops: strawberries, blueberries, raspberries |
| Sugar crops: sugarcane. sugar beets, sorghum | Potatoes varieties and production. |
| Livestock Production | |
| Animal husbandry | Ranch |
| Bovine | Equine |
| Camel | Yak |
| Pigs | Sheep |
| Goats | Poultry |
| Bees | Dogs |
| Exotic species | Chicken Growth |
| Aquaculture | |
| Fish farm | Shrimp farm |
| Freshwater prawn farm | Integrated Multi-Trophic Aquaculture |
| Milk Production (Dairy) | |
| Dairy goat | Dairy cow |
| Dairy Sheep | Water Buffalo |
| Moose milk | Dairy product |
| Forest Products and Forest management | |
| Forestry/Silviculture | Agroforestry |
| Silvopasture | Christmas tree cultivation |
| Maple syrup | Forestry Growth |
| Mechanical | |
| General Farm Machinery | Tillage equipment |
| Harvesting equipment | Processing equipment |
| Hay & Silage/Forage equipment | Milking equipment |
| Hand tools & activities | Stock handling & control equipment |
| Agricultural buildings | Storage |
| Agricultural Input Products | |
| Crop Protection Chemicals | Feed supplements |
| Chemical based (inorganic) fertilizers | Organic fertilizers |
| Environmental Science | |
| Environmental science and regulation | Ecotoxicology |
| Environmental health issues | Atmosphere and climate |
| Terrestric ecosystems | Aquatic ecosystems |
| Energy and environment | Marine research |
| Biodiversity | Pharmaceuticals in the environment |
| Genetically modified organisms | Biotechnology |
| Risk assessment | Environment society |
| Theoretical production ecology | horticulture |
| Breeding | plant fertilization |
For any queries or additional information, authors can contact the editorial team via email at info.ijoear@gmail.com or info @ijoear.com.com .