Citation Reports & Journal Metrics
Journal Performance Overview
The International Journal of Environmental and Agriculture Research (IJOEAR) maintains strong scholarly impact metrics, demonstrating the quality and reach of published research. Below are our current performance indicators as of the latest assessment period.
4.23
NAAS Rating
(Valid: 2024-2025)4.38
R Impact Factor
(2024)1,850+
Total Citations
(All-time)NAAS Rating (National Academy of Agricultural Sciences)
The NAAS (National Academy of Agricultural Sciences) rating is a recognized metric for evaluating the quality and impact of agricultural journals. IJOEAR is proud to maintain a competitive NAAS rating.
| Year | NAAS Rating | Percentile | Status |
|---|---|---|---|
| 2024-2025 | 4.23 | Top 35% | Active |
| 2022-2023 | 4.15 | Top 38% | Archived |
| 2020-2021 | 4.02 | Top 42% | Archived |
| 2018-2019 | 3.85 | Top 48% | Archived |
About NAAS Rating: The NAAS rating is assigned by the National Academy of Agricultural Sciences, India, based on multiple parameters including citation data, editorial quality, publication standards, and international reach. Ratings above 4.0 indicate high-quality journals with significant scholarly impact.
R Impact Factor (Research Impact Factor)
The R Impact Factor is a journal-level metric that measures the average number of citations received by articles published in IJOEAR over a two-year period.
Calculation Method
RIF = (Citations in Year N to articles published in Years N-1 and N-2) / (Total articles published in Years N-1 and N-2)
Latest Value (2024)
4.38
Based on 2022-2023 publications cited in 2024
| Year | R Impact Factor | Total Citations | Citable Articles |
|---|---|---|---|
| 2024 | 4.38 | 1,425 | 325 |
| 2023 | 4.12 | 1,287 | 312 |
| 2022 | 3.95 | 1,156 | 293 |
| 2021 | 3.78 | 1,024 | 271 |
| 2020 | 3.52 | 892 | 253 |
Annual Citation Data
Year-by-year breakdown of citations received by IJOEAR articles:
| Publication Year | Articles Published | Citations Received (2024) | Average Citations per Article |
|---|---|---|---|
| 2023 | 168 | 892 | 5.31 |
| 2022 | 157 | 533 | 3.39 |
| 2021 | 142 | 421 | 2.96 |
| 2020 | 138 | 389 | 2.82 |
| 2019 | 125 | 312 | 2.50 |
| 2018 | 118 | 278 | 2.36 |
5-Year Trend: Average citations per article have increased by 125% since 2018, demonstrating growing scholarly impact.
Top Cited Articles (All Time)
The following articles published in IJOEAR have received the highest number of citations, reflecting significant impact in their respective fields:
| Rank | Article Title | Publication Year | Total Citations |
|---|---|---|---|
| 1 | Sustainable Agriculture Practices for Climate Resilience | 2021 | 127 |
| 2 | Impact of Microplastics on Soil Health: A Review | 2022 | 98 |
| 3 | Water Conservation Techniques in Arid Agriculture | 2020 | 86 |
| 4 | Organic Farming and Soil Carbon Sequestration | 2021 | 74 |
| 5 | Remote Sensing Applications in Crop Monitoring | 2019 | 68 |
| 6 | Biodiversity Conservation in Agricultural Landscapes | 2020 | 62 |
| 7 | Precision Agriculture Technologies: A Systematic Review | 2022 | 58 |
| 8 | Climate Change Impacts on Crop Yields in South Asia | 2021 | 55 |
| 9 | Bioremediation of Heavy Metal Contaminated Soils | 2018 | 49 |
| 10 | Agroforestry Systems for Sustainable Land Use | 2019 | 47 |
Citation data compiled from Google Scholar, Crossref, and other indexing databases. Values are updated quarterly.
Citation Trends Analysis
IJOEAR has demonstrated consistent growth in scholarly impact across multiple metrics:
Year-over-Year Growth
+16%
Citation increase (2023-2024)
International Citations
62%
From outside India
Highly Cited Articles
45+
Articles with 10+ citations
Indexing & Database Metrics
IJOEAR's presence in major academic databases:
| Database | Coverage | Total Records | Status |
|---|---|---|---|
| WorldCat | 2015-Present | 1,200+ | Indexed |
| Neliti | 2015-Present | 1,180+ | Indexed |
| Qualis (Brazil) | 2020-Present | 450+ | Indexed |
| Google Scholar | 2015-Present | 1,250+ | Indexed |
| Crossref | 2015-Present | 1,250+ | Member |
h-index (Google Scholar): 28 | i10-index: 95
Download Citation Reports
Access complete citation reports and journal metrics documentation:
Frequently Asked Questions
Have Questions About Journal Metrics?
For inquiries regarding citation data, journal metrics, or verification of impact factors, please contact us.
+91-7665235235
Please include "Citation Query" in the email subject line for faster response.